
Arlene"Angerfist"Blencowe
Women's Featherweight
15100
WINLOSSDRAW
Fighter Stats
Born in Manly, Australia
Fighting out of Penrith, New South Wales, Australia
Stance: Orthodox
Fight Team: Zoo Fight Team
Head Trainers: James Te Huna, Tyson Pedro & Mike Winkeljohn
2-time Boxing World Champion
Former World Boxing Federation champion
Former International Boxing Association champion
Pro Boxing Record: 4-5 (2 KOs)
ASSOCIATION | Team Te Huna |
---|---|
HEIGHT | 5'5" |
WEIGHT | 145 lbs |
HOMETOWN | Manly New South Wales, Australia |
BIRTHDATE | 04.11.1983 |
WINS | LOSSES | |
---|---|---|
15 | 10 | |
8 | TKO/KO | 0 |
1 | SUBMISSIONS | 5 |
6 | DECISIONS | 5 |
0 | DQ | 0 |
NO CONTEST | ||
0 |
BELLATOR FIGHT HISTORY
DATE | RESULT | OPPONENT | METHOD | TIME | EVENT |
---|---|---|---|---|---|
4.21.2023 | LOSS | Sara McMann | DECISION | 05:00 (Rd. 3) | Bellator 294 |
4.23.2022 | LOSS | Cris Cyborg | DECISION | 05:00 (Rd. 5) | Bellator 279 |
11.12.2021 | WIN | Pam Sorenson | DECISION | 05:00 (Rd. 3) | Bellator 271 |
7.16.2021 | WIN | Dayana Silva | TKO | 01:00 (Rd. 3) | Bellator 262 |
10.15.2020 | LOSS | Cris Cyborg | SUBMISSION | 02:36 (Rd. 2) | Bellator 249 |
11.8.2019 | WIN | Leslie Smith | DECISION | 05:00 (Rd. 3) | Bellator 233 |
7.12.2019 | WIN | Amanda Bell | TKO | 00:22 (Rd. 1) | Bellator 224 |
9.29.2018 | WIN | Amber Leibrock | TKO | 01:23 (Rd. 3) | Bellator 206 |
12.1.2017 | LOSS | Julia Budd | DECISION | 05:00 (Rd. 5) | Bellator 189 |
8.25.2017 | WIN | Sinead Kavanagh | DECISION | 05:00 (Rd. 3) | Bellator 182 |
10.21.2016 | LOSS | Julia Budd | DECISION | 05:00 (Rd. 3) | Bellator 162 |
11.20.2015 | WIN | Gabby Holloway | DECISION | 05:00 (Rd. 3) | Bellator 146 |
8.28.2015 | LOSS | Marloes Coenen | SUBMISSION | 03:23 (Rd. 0) | Bellator 141 |
5.15.2015 | WIN | A.J. Jenkins | KO | 03:51 (Rd. 1) | Bellator 137 |
Arlene Blencowe Videos
[0]