
AJ"Mercenary"McKee
Featherweight
2010
WINLOSSDRAW
Fighter Stats
A.J. “MERCENARY” MCKEE
Nickname: “Mercenary”
Born: Long Beach, California, USA
Fighting Out of: Long Beach, California, USA
Date of Birth: 4/7/1995
Record: 18-1 MMA, 18-1 BMMA
- TKOs: 6
- SUBs: 7
- DEC: 5
Weight: Featherweight (145 lbs.) and Lightweight (155 lbs.)
Height: 5’10”
Fight Team: Team Bodyshop
Notable wins: Patricio Pitbull Freire, Darrion Caldwell, Derek Campos, Georgi Karakhanyan, Pat Curran, Brian Moore
Pro MMA Debut: 4/10/2015 — R1 SUB vs. Marcos Bonilla
Social Media: Twitter - @ajmckee101 Instagram - @ajmckee101
- BELLATOR Featherweight Champion
- BELLATOR Featherweight World Grand Prix Winner
- #3-Ranked BELLATOR Pound-for-Pound Athlete
- #1-Ranked BELLATOR Featherweight
- Most Consecutive Victories in BELLATOR History (18)
- Tied for Most Stoppage Victories in BELLATOR History (13)
- Most Submissions in BELLATOR Featherweight History (7)
- Tied for Second-Most Knockouts in BELLATOR Featherweight History (6)
- 2020 MMA Junkie Submission of the Year (vs. Darrion Caldwell)
- 2020 MMA Fighting Submission of the Year (vs. Darrion Caldwell)
ASSOCIATION | Team Bodyshop |
---|---|
HEIGHT | 5'9" |
WEIGHT | 145 lbs |
HOMETOWN | Long Beach CA, USA |
BIRTHDATE | 04.07.1995 |
WINS | LOSSES | |
---|---|---|
20 | 1 | |
7 | TKO/KO | 0 |
6 | SUBMISSIONS | 0 |
7 | DECISIONS | 1 |
0 | DQ | 0 |
NO CONTEST | ||
0 |
BELLATOR FIGHT HISTORY
DATE | RESULT | OPPONENT | METHOD | TIME | EVENT |
---|---|---|---|---|---|
11.17.2023 | N/A | Sidney Outlaw | NO RESULT YET | 00:00 (Rd. 0) | Bellator 301 |
12.31.2022 | WIN | Roberto Satoshi de Souza | DECISION | 05:00 (Rd. 3) | Bellator MMA vs. Rizin |
10.1.2022 | WIN | Spike Carlyle | DECISION | 05:00 (Rd. 3) | Bellator 286 |
4.15.2022 | LOSS | Patricio Pitbull | DECISION | 05:00 (Rd. 5) | Bellator 277 |
7.31.2021 | WIN | Patricio Pitbull | SUBMISSION | 01:57 (Rd. 1) | Bellator 263 |
11.19.2020 | WIN | Darrion Caldwell | SUBMISSION | 01:11 (Rd. 1) | Bellator 253 |
12.21.2019 | WIN | Derek Campos | SUBMISSION | 01:08 (Rd. 3) | Bellator 236 |
9.28.2019 | WIN | Georgi Karakhanyan | TKO | 00:08 (Rd. 1) | Bellator 228 |
5.11.2019 | WIN | Pat Curran | DECISION | 05:00 (Rd. 3) | Bellator 221 |
12.14.2018 | WIN | Daniel Crawford | SUBMISSION | 03:19 (Rd. 1) | Bellator Salutes |
9.21.2018 | WIN | John Macapa | TKO | 01:09 (Rd. 1) | Bellator 205 |
4.13.2018 | WIN | Justin Lawrence | DECISION | 05:00 (Rd. 3) | Bellator 197 |
11.10.2017 | WIN | Brian Moore | SUBMISSION | 04:14 (Rd. 3) | Bellator 187 |
8.25.2017 | WIN | Blair Tugman | DECISION | 05:00 (Rd. 3) | Bellator 182 |
4.21.2017 | WIN | Dominic Mazzotta | TKO | 01:15 (Rd. 1) | Bellator 178 |
1.27.2017 | WIN | Brandon Phillips | DECISION | 05:00 (Rd. 3) | Bellator 171 |
12.2.2016 | WIN | Ray Wood | DECISION | 05:00 (Rd. 3) | Bellator 166 |
8.26.2016 | WIN | Cody Walker | SUBMISSION | 00:32 (Rd. 3) | Bellator 160 |
4.17.2016 | WIN | Danilo Belluardo | TKO | 02:44 (Rd. 1) | Bellator 152 |
12.4.2015 | WIN | JT Donaldson | KO | 03:19 (Rd. 1) | Bellator 147 |
8.28.2015 | WIN | James Barnes | KO | 01:42 (Rd. 1) | Bellator 141 |
4.10.2015 | WIN | Marcos Bonilla | SUBMISSION | 02:08 (Rd. 1) | Bellator 136 |
AJ McKee Videos
[0]