
Julia"The Jewel"Budd
Women's Featherweight
1530
WINLOSSDRAW
Fighter Stats
Born in Sechelt, Canada
Stance: Orthodox
Fight Team: Gibson MMA
Head Trainer: Lance Gibson Sr.
Former Bellator Women's Featherweight World Champion (3 successful title defenses)
Muay Thai Record: 10-2
Has a degree in Human Genetics
ASSOCIATION | Gibson Kickboxing & Pankration |
---|---|
HEIGHT | 5'7" |
WEIGHT | 145 lbs |
HOMETOWN | Port Moody British Columbia, Canada |
BIRTHDATE | 07.04.1983 |
WINS | LOSSES | |
---|---|---|
15 | 3 | |
6 | TKO/KO | 2 |
1 | SUBMISSIONS | 1 |
8 | DECISIONS | 0 |
0 | DQ | 0 |
NO CONTEST | ||
0 |
BELLATOR FIGHT HISTORY
DATE | RESULT | OPPONENT | METHOD | TIME | EVENT |
---|---|---|---|---|---|
4.16.2021 | WIN | Dayana Silva | DECISION | 05:00 (Rd. 3) | Bellator 257 |
8.21.2020 | WIN | Jessy Miele | DECISION | 05:00 (Rd. 3) | Bellator 244 |
1.25.2020 | LOSS | Cris Cyborg | TKO | 01:14 (Rd. 3) | Bellator 238 |
7.12.2019 | WIN | Olga Rubin | TKO | 02:14 (Rd. 1) | Bellator 224 |
7.13.2018 | WIN | Talita Nogueira | TKO | 04:07 (Rd. 3) | Bellator 202 |
12.1.2017 | WIN | Arlene Blencowe | DECISION | 05:00 (Rd. 5) | Bellator 189 |
3.3.2017 | WIN | Marloes Coenen | TKO | 02:42 (Rd. 4) | Bellator 174 |
10.21.2016 | WIN | Arlene Blencowe | DECISION | 05:00 (Rd. 3) | Bellator 162 |
11.20.2015 | WIN | Roberta Paim | DECISION | 05:00 (Rd. 3) | Bellator 146 |
2.13.2015 | WIN | Gabby Holloway | DECISION | 05:00 (Rd. 3) | Bellator 133 |
Julia Budd Videos
[0]