
Douglas"The Phenom"Lima
Middleweight
33110
WINLOSSDRAW
Fighter Stats
Resides in Atlanta, Georgia
Fighting out of Atlanta, GA by way of Brazil
Stance: Orthodox
Fight Team: American Top Team - Team Lima
Head Trainer: Roan "Jucao" Carneiro
Training Partners: Roan "Jucao" Carneiro and Dhiego Lima (brother)
Bellator Welterweight World Champion
Brazilian Jiu-Jitsu black belt under Roan Carneiro
3-time NAGA Grappling Champion
ASSOCIATION | American Top Team / Team Lima |
---|---|
HEIGHT | 6'1" |
WEIGHT | 185 lbs |
HOMETOWN | Atlanta GA, USA |
BIRTHDATE | 01.05.1988 |
WINS | LOSSES | |
---|---|---|
33 | 11 | |
16 | TKO/KO | 1 |
10 | SUBMISSIONS | 1 |
7 | DECISIONS | 9 |
0 | DQ | 0 |
NO CONTEST | ||
0 |
BELLATOR FIGHT HISTORY
DATE | RESULT | OPPONENT | METHOD | TIME | EVENT |
---|---|---|---|---|---|
5.12.2023 | WIN | Costello Van Steenis | DECISION | 05:00 (Rd. 3) | Bellator 296 |
7.22.2022 | LOSS | Jason Jackson | DECISION | 05:00 (Rd. 5) | Bellator 283 |
10.1.2021 | LOSS | Michael Page | DECISION | 05:00 (Rd. 3) | Bellator 267 |
6.11.2021 | LOSS | Yaroslav Amosov | DECISION | 05:00 (Rd. 5) | Bellator 260 |
10.29.2020 | LOSS | Gegard Mousasi | DECISION | 05:00 (Rd. 5) | Bellator 250 |
10.26.2019 | WIN | Rory MacDonald | DECISION | 05:00 (Rd. 5) | Bellator 232 |
5.11.2019 | WIN | Michael Page | TKO | 00:35 (Rd. 2) | Bellator 221 |
9.29.2018 | WIN | Andrey Koreshkov | SUBMISSION | 03:04 (Rd. 5) | Bellator 206 |
1.20.2018 | LOSS | Rory MacDonald | DECISION | 05:00 (Rd. 5) | Bellator 192 |
6.24.2017 | WIN | Lorenz Larkin | DECISION | 05:00 (Rd. 5) | Bellator NYC |
11.10.2016 | WIN | Andrey Koreshkov | TKO | 01:21 (Rd. 3) | Bellator 164 |
7.17.2016 | WIN | Paul Daley | DECISION | 05:00 (Rd. 3) | Bellator 158 |
7.17.2015 | LOSS | Andrey Koreshkov | DECISION | 05:00 (Rd. 5) | Bellator 140 |
4.18.2014 | WIN | Rick Hawn | TKO | 03:19 (Rd. 2) | Bellator 117 |
9.20.2013 | WIN | Ben Saunders | KO | 04:33 (Rd. 2) | Bellator 100 |
2.21.2013 | WIN | Bryan Baker | TKO | 02:34 (Rd. 1) | Bellator 90 |
1.24.2013 | WIN | Michail Tsarev | TKO | 01:44 (Rd. 2) | Bellator 86 |
11.2.2012 | WIN | Kobe Ortiz | TKO | 04:50 (Rd. 3) | Bellator 79 |
4.6.2012 | LOSS | Ben Askren | DECISION | 05:00 (Rd. 5) | Bellator 64 |
11.12.2011 | WIN | Ben Saunders | KO | 01:21 (Rd. 2) | Bellator 57 |
10.8.2011 | WIN | Chris Lozano | KO | 03:14 (Rd. 2) | Bellator 53 |
9.10.2011 | WIN | Steve Carl | DECISION | 05:00 (Rd. 3) | Bellator 49 |
Douglas Lima Videos
[0]