
BrentPrimus
Lightweight
1230
WINLOSSDRAW
Fighter Stats
Born in Eugene, Oregon
Residing out of Eugene, Oregon
Fighting out of Portland, Oregon
Stance: Orthodox
Fight Team(s): American Top Team Portland & Performance Martial Arts (Eugene, OR)
Head Trainer: Fabiano Scherner
Training partners include Austin Vanderford & Ed Herman
Former Bellator Lightweight World Champion
Holds notable wins over Michael Chandler & Derek Anderson
Brazilian Jiu-Jitsu black belt (2nd degree)- received BB from Wellington "Megaton" Dias
ASSOCIATION | American Top Team Portland & Performance Martial Arts |
---|---|
HEIGHT | 5'9" |
WEIGHT | 155 lbs |
HOMETOWN | Portland OR, USA |
BIRTHDATE | 04.12.1985 |
WINS | LOSSES | |
---|---|---|
12 | 3 | |
2 | TKO/KO | 1 |
6 | SUBMISSIONS | 0 |
4 | DECISIONS | 2 |
0 | DQ | 0 |
NO CONTEST | ||
0 |
BELLATOR FIGHT HISTORY
DATE | RESULT | OPPONENT | METHOD | TIME | EVENT |
---|---|---|---|---|---|
10.7.2023 | N/A | Usman Nurmagomedov | NO RESULT YET | 00:00 (Rd. 0) | Bellator 300 |
5.12.2023 | WIN | Mansour Barnaoui | DECISION | 05:00 (Rd. 5) | Bellator 296 |
6.24.2022 | LOSS | Alexander Shabliy | KO | 01:22 (Rd. 2) | Bellator 282 |
10.16.2021 | WIN | Benson Henderson | DECISION | 05:00 (Rd. 3) | Bellator 268 |
7.31.2021 | LOSS | Islam Mamedov | DECISION | 05:00 (Rd. 3) | Bellator 263 |
2.22.2020 | WIN | Chris Bungard | SUBMISSION | 01:55 (Rd. 1) | Bellator 240 |
5.4.2019 | WIN | Tim Wilde | SUBMISSION | 01:20 (Rd. 1) | Bellator Birmingham |
12.14.2018 | LOSS | Michael Chandler | DECISION | 05:00 (Rd. 5) | Bellator Salutes |
6.24.2017 | WIN | Michael Chandler | TKO | 02:22 (Rd. 1) | Bellator NYC |
4.22.2016 | WIN | Toninho Furia | DECISION | 05:00 (Rd. 3) | Bellator 153 |
8.28.2015 | WIN | Derek Anderson | DECISION | 05:00 (Rd. 3) | Bellator 141 |
3.7.2014 | WIN | Chris Jones | TKO | 02:05 (Rd. 3) | Bellator 111 |
9.27.2013 | WIN | Scott Thometz | SUBMISSION | 03:48 (Rd. 1) | Bellator 101 |
Brent Primus Videos
[0]