
BrennanWard
Fighter Stats
DOB: 6/28/88
Born and raised in New London, CT
Currently residing in New London, CT
5’10”
Reach: 71”
Stance: Orthodox
15-6 (10 KOs, 4 Subs)
Defeats: 2 KOs, 4 Subs
Fight Team: Whaling City MMA
Head Trainers: Greg Rebello, Kent Ward, Jay Jodoin & Mike Dexter
Former Bellator Middleweight World Title challenger
Bellator Season 9 Middleweight Tournament Champion
Has only been to the judges once in 21 pro fights - on 4/13/12
Has only seen the 3rd round twice in 21 pro fights
17 of previous 18 fights have ended in 2 rounds or less
13 of 14 wins by KO or submission
9 wins by 1st round KO or submission (7 KOs, 2 Subs)
Last fight was on 2/19/22
16-time Bellator veteran
Bellator Record: 10-6 (7 KOs, 3 Subs)
Made pro MMA debut in February of 2008
Was a D3 wrestling All-American wrestler at Johnson & Wales University in Providence
(made it to the finals, lost; runner-up)
Started Judo at age 5-6, dad ran a boxing gym, started wrestling in junior high/high school
Married with one child but does not want to share their names
ASSOCIATION | Whaling City Boxing |
---|---|
HEIGHT | 5'9" |
WEIGHT | 170 lbs |
HOMETOWN | Waterford CT, USA |
BIRTHDATE | 06.28.1988 |
WINS | LOSSES | |
---|---|---|
17 | 7 | |
12 | TKO/KO | 3 |
4 | SUBMISSIONS | 4 |
1 | DECISIONS | 0 |
0 | DQ | 0 |
NO CONTEST | ||
0 |
BELLATOR FIGHT HISTORY
DATE | RESULT | OPPONENT | METHOD | TIME | EVENT |
---|---|---|---|---|---|
8.11.2023 | LOSS | Logan Storley | TKO | 04:05 (Rd. 2) | Bellator 298 |
2.4.2023 | WIN | Sabah Homasi | TKO | 01:34 (Rd. 2) | Bellator 290 |
6.24.2022 | WIN | Kassius Kayne | TKO | 01:11 (Rd. 2) | Bellator 282 |
2.19.2022 | WIN | Brandon Bell | TKO | 00:32 (Rd. 2) | Bellator 274 |
8.25.2017 | LOSS | Fernando Gonzalez | SUBMISSION | 01:02 (Rd. 3) | Bellator 182 |
1.21.2017 | LOSS | Paul Daley | TKO | 02:27 (Rd. 1) | Bellator 170 |
11.4.2016 | WIN | Saad Awad | TKO | 01:26 (Rd. 1) | Bellator 163 |
4.22.2016 | LOSS | Evangelista Cyborg | SUBMISSION | 00:30 (Rd. 1) | Bellator 153 |
10.23.2015 | WIN | Dennis Olson | TKO | 04:37 (Rd. 1) | Bellator 144 |
7.17.2015 | WIN | Roger Carroll | KO | 02:05 (Rd. 1) | Bellator 140 |
2.27.2015 | WIN | Curtis Millender | SUBMISSION | 01:37 (Rd. 1) | Bellator 134 |
9.5.2014 | LOSS | Tamdan McCrory | KO | 00:21 (Rd. 1) | Bellator 123 |
3.28.2014 | LOSS | Alexander Shlemenko | SUBMISSION | 01:22 (Rd. 2) | Bellator 114 |
11.8.2013 | WIN | Mikkel Parlo | TKO | 01:39 (Rd. 2) | Bellator 107 |
10.4.2013 | WIN | Joe Pacheco | SUBMISSION | 02:41 (Rd. 2) | Bellator 102 |
9.7.2013 | WIN | Justin Torrey | TKO | 03:28 (Rd. 2) | Bellator 98 |
2.28.2013 | WIN | Yair Moguel | SUBMISSION | 00:57 (Rd. 1) | Bellator 91 |
2.14.2013 | LOSS | Aaron Johnson | SUBMISSION | 00:15 (Rd. 1) | Bellator 89 |
11.16.2012 | WIN | Sam McCoy | KO | 02:49 (Rd. 1) | Bellator 81 |
Brennan Ward Videos
[0]