
IslamMamedov
Lightweight
2331
WINLOSSDRAW
Fighter Stats
Islam Mamedov
Nickname: N/A
Born: Derbent, Dagestan, Russia
Fighting Out of: Derbent, Dagestan, Russia
Date of Birth: 2/10/1990
Record: 21-2-1 MMA, 1-1 BMMA
- TKOs: 4
- SUBs: 10
- DEC: 7
Weight: Lightweight — 155 lbs
Height: 5’11”
Fight Team: Khabib Team
Notable wins: Brent Primus, Natan Schulte, Thiago Tavares, Zach Zane
Pro MMA Debut: 6/27/2009 — R1 SUB vs. Artur Umakhanov
Social Media: Twitter - @islam__mamedov Instagram - @islam__mamedov
- Two-Time Pro Fighting Champions Tournament Champion
- Professional Fighters League Lightweight Quarterfinalist (2019)
- Combat Sambo World Champion
HEIGHT | 5'10" |
---|---|
WEIGHT | 155 lbs |
HOMETOWN | Derbent Dagestan, Russia |
BIRTHDATE | 02.10.1990 |
WINS | LOSSES | |
---|---|---|
23 | 3 | |
4 | TKO/KO | 1 |
10 | SUBMISSIONS | 0 |
9 | DECISIONS | 2 |
0 | DQ | 0 |
NO CONTEST | ||
0 |
BELLATOR FIGHT HISTORY
DATE | RESULT | OPPONENT | METHOD | TIME | EVENT |
---|---|---|---|---|---|
11.17.2023 | WIN | Killys Mota | DECISION | 05:00 (Rd. 3) | Bellator 301 |
8.11.2023 | LOSS | Sidney Outlaw | DECISION | 05:00 (Rd. 3) | Bellator 298 |
10.1.2022 | WIN | Nick Browne | DECISION | 05:00 (Rd. 3) | Bellator 286 |
1.29.2022 | LOSS | Benson Henderson | DECISION | 05:00 (Rd. 3) | Bellator 273 |
7.31.2021 | WIN | Brent Primus | DECISION | 05:00 (Rd. 3) | Bellator 263 |
Islam Mamedov Videos
[0]