
LeahMcCourt
Women's Featherweight
730
WINLOSSDRAW
Fighter Stats
Leah McCourt
Nickname: “The Curse”
Born: Belfast, Northern Ireland
Fighting Out of: Belfast, Northern Ireland
Date of Birth: 06/21/1992
Record: 6-2 MMA, 5-1 BMMA
- TKOs: 1
- SUBs: 2
- DEC: 3
Weight: Women’s Featherweight- 145 lbs
Height: 5’7”
Fight Team: SBG Charlestown
Notable wins: Jessica Borga, Janay Harding, Kerry Hughes
Pro MMA Debut: 06/24/2017
Social Media: Twitter - @leahmccourtmma Instagram - @leahmccourtmma
- First woman to headline a MMA event in Europe
ASSOCIATION | SBG Charlestown |
---|---|
HEIGHT | 5'9" |
WEIGHT | 145 lbs |
HOMETOWN | Belfast , Northern Ireland |
BIRTHDATE | UNKNOWN |
WINS | LOSSES | |
---|---|---|
7 | 3 | |
1 | TKO/KO | 1 |
2 | SUBMISSIONS | 0 |
4 | DECISIONS | 2 |
0 | DQ | 0 |
NO CONTEST | ||
0 |
BELLATOR FIGHT HISTORY
DATE | RESULT | OPPONENT | METHOD | TIME | EVENT |
---|---|---|---|---|---|
10.7.2023 | N/A | Sara McMann | NO RESULT YET | 00:00 (Rd. 0) | Bellator 300 |
3.31.2023 | LOSS | Cat Zingano | DECISION | 05:00 (Rd. 3) | Bellator 293 |
9.23.2022 | WIN | Dayana Silva | DECISION | 05:00 (Rd. 3) | Bellator 285 |
2.25.2022 | LOSS | Sinead Kavanagh | DECISION | 05:00 (Rd. 3) | Bellator 275 |
10.1.2021 | WIN | Jessica Borga | DECISION | 05:00 (Rd. 3) | Bellator 267 |
5.21.2021 | WIN | Janay Harding | SUBMISSION | 02:42 (Rd. 2) | Bellator 259 |
2.22.2020 | WIN | Judith Ruis | DECISION | 05:00 (Rd. 3) | Bellator ES 7 |
9.27.2019 | WIN | Kerry Hughes | SUBMISSION | 02:48 (Rd. 1) | Bellator 227 |
2.23.2019 | WIN | Hatice Ozyurt | TKO | 05:00 (Rd. 1) | Bellator 217 |
Leah McCourt Videos
[0]