
PatricioPitbull
Featherweight world champion
3550
WINLOSSDRAW
Fighter Stats
Patricio Pitbull Freire
Nickname: “Pitbull”
Born: Mossoro, Rio Grande do Norte, Brazil
Fighting Out of: Natal, Rio Grande do Norte, Brazil
Date of Birth: 7/7/1987
Record: 33-5 MMA, 21-5 BMMA
- TKOs: 11
- SUBs: 12
- DEC: 10
Weight: Featherweight — 145 lbs
Height: 5’6”
Fight Team: Pitbull Brothers
Notable wins: AJ McKee Jr., Michael Chandler, Emmanuel Sanchez, Pedro Carvalho, Juan Archuleta, Daniel Straus, Pat Curran, Wilson Reis
Pro MMA Debut: 3/9/2004 — R1 TKO vs. Dida Dida
Social Media: Twitter - @PatricioPitbull Instagram - @patriciopitbull
- BELLATOR Featherweight Champion
- BELLATOR Lightweight Champion
- Simultaenous Two-Weight BELLATOR Champion
- Seven BELLATOR Title Defenses
- First fighter in Bellator history to have four separate championship reigns
- Most Wins in BELLATOR History (21)
- Most BELLATOR Title Fights (14), Wins (11)
- Most BELLATOR Fights (26)
- BELLATOR Season Four Featherweight Tournament Winner
- BELLATOR Season Nine Featherweight Tournament Winner
- BELLATOR Season Two Featherweight Tournament Runner-Up
- Brazilian Cup Jiu Jitsu Champion
- Two-Time International Kickboxing Champion
ASSOCIATION | Pitbull Brothers |
---|---|
HEIGHT | 5'5" |
WEIGHT | 144 lbs |
HOMETOWN | Natal Rio Grande do Norte, Brazil |
BIRTHDATE | 07.07.1987 |
WINS | LOSSES | |
---|---|---|
35 | 5 | |
11 | TKO/KO | 2 |
12 | SUBMISSIONS | 0 |
12 | DECISIONS | 3 |
0 | DQ | 0 |
NO CONTEST | ||
0 |
BELLATOR FIGHT HISTORY
DATE | RESULT | OPPONENT | METHOD | TIME | EVENT |
---|---|---|---|---|---|
6.16.2023 | N/A | Sergio Pettis | NO RESULT YET | 00:00 (Rd. 0) | Bellator 297 |
12.31.2022 | WIN | Kleber Koike | DECISION | 05:00 (Rd. 3) | Bellator MMA vs. Rizin |
10.1.2022 | WIN | Adam Borics | DECISION | 05:00 (Rd. 5) | Bellator 286 |
4.15.2022 | WIN | AJ McKee | DECISION | 05:00 (Rd. 5) | Bellator 277 |
7.31.2021 | LOSS | AJ McKee | SUBMISSION | 01:57 (Rd. 1) | Bellator 263 |
4.2.2021 | WIN | Emmanuel Sanchez | SUBMISSION | 03:35 (Rd. 1) | Bellator 255 |
11.12.2020 | WIN | Pedro Carvalho | TKO | 02:10 (Rd. 1) | Bellator 252 |
9.28.2019 | WIN | Juan Archuleta | DECISION | 05:00 (Rd. 5) | Bellator 228 |
5.11.2019 | WIN | Michael Chandler | TKO | 01:01 (Rd. 1) | Bellator 221 |
11.16.2018 | WIN | Emmanuel Sanchez | DECISION | 05:00 (Rd. 3) | Bellator 209 |
7.14.2018 | WIN | Daniel Weichel | DECISION | 05:00 (Rd. 5) | Bellator 203 |
4.21.2017 | WIN | Daniel Straus | SUBMISSION | 00:37 (Rd. 2) | Bellator 178 |
8.26.2016 | LOSS | Benson Henderson | TKO | 02:26 (Rd. 2) | Bellator 160 |
4.22.2016 | WIN | Henry Corrales | SUBMISSION | 04:09 (Rd. 2) | Bellator 153 |
11.6.2015 | LOSS | Daniel Straus | DECISION | 05:00 (Rd. 5) | Bellator 145 |
6.19.2015 | WIN | Daniel Weichel | KO | 00:32 (Rd. 2) | Bellator 138 |
1.16.2015 | WIN | Daniel Straus | SUBMISSION | 04:49 (Rd. 4) | Bellator 132 |
9.5.2014 | WIN | Pat Curran | DECISION | 05:00 (Rd. 5) | Bellator 123 |
11.15.2013 | WIN | Justin Wilcox | TKO | 02:23 (Rd. 1) | Bellator 108 |
10.11.2013 | WIN | Fabricio Guerreiro | DECISION | 05:00 (Rd. 3) | Bellator 103 |
9.13.2013 | WIN | Diego Nunes | KO | 01:19 (Rd. 1) | Bellator 99 |
7.31.2013 | WIN | Jared Downing | TKO | 00:54 (Rd. 2) | Bellator 97 |
5.21.2011 | WIN | Daniel Straus | DECISION | 05:00 (Rd. 3) | Bellator 45 |
4.16.2011 | WIN | Wilson Reis | KO | 03:29 (Rd. 3) | Bellator 41 |
3.19.2011 | WIN | Georgi Karakhanyan | TKO | 00:56 (Rd. 3) | Bellator 37 |
6.24.2010 | LOSS | Joe Warren | DECISION | 05:00 (Rd. 3) | Bellator 23 |
5.13.2010 | WIN | Wilson Reis | DECISION | 05:00 (Rd. 3) | Bellator 18 |
4.22.2010 | WIN | William Romero | SUBMISSION | 02:01 (Rd. 1) | Bellator 15 |
Patricio Pitbull Videos
[0]