
PatricioPitbull
Fighter Stats
Born in Natal, Rio Grande do Norte, Brazil
Currently residing out of Natal, Rio Grande do Norte, Brazil
Fighting out of Natal, Rio Grande do Norte, Brazil
Stance: Orthodox
Fight Team: Pitbull Brothers
Head Trainers: Mano Santana (karate), Everton Lopes (boxing), Valdines Silva (kickboxing, grappling, MMA), Anistavio Medeiros (MMA, grappling), Thiago Tourão (kickboxing, grappling, MMA), Vinicius Teixeira (grappling), Francisco Silva (strength and conditioning), Guilherme Rosendo (Taekwondo), Eric Albarracin (wrestling)
Training Partners: Patricky Pitbull, Reinaldo Ekson, Otavio dos Santos, Gabriel Ramos.
Bellator Lightweight World Champion
Bellator Featherweight World Champion
Second Bellator fighter to hold world titles in 2 divisions at the same time - LW/FW (first was Ryan Bader - HW/LHW)
Brazilian Cup Jiu-Jitsu Champion
Kickboxing Record: 6-0
2-time International Kickboxing Champion
ASSOCIATION | Pitbull Brothers |
---|---|
HEIGHT | 5'5" |
WEIGHT | 144 lbs |
HOMETOWN | Natal Rio Grande do Norte, Brazil |
BIRTHDATE | 07.07.1987 |
WINS | LOSSES | |
---|---|---|
33 | 5 | |
11 | TKO/KO | 2 |
12 | SUBMISSIONS | 0 |
10 | DECISIONS | 3 |
0 | DQ | 0 |
NO CONTEST | ||
0 |
BELLATOR FIGHT HISTORY
DATE | RESULT | OPPONENT | METHOD | TIME | EVENT |
---|---|---|---|---|---|
4.15.2022 | WIN | AJ McKee | DECISION | 05:00 (Rd. 5) | Bellator 277 |
7.31.2021 | LOSS | AJ McKee | SUBMISSION | 01:57 (Rd. 1) | Bellator 263 |
4.2.2021 | WIN | Emmanuel Sanchez | SUBMISSION | 03:35 (Rd. 1) | Bellator 255 |
11.12.2020 | WIN | Pedro Carvalho | TKO | 02:10 (Rd. 1) | Bellator 252 |
9.28.2019 | WIN | Juan Archuleta | DECISION | 05:00 (Rd. 5) | Bellator 228 |
5.11.2019 | WIN | Michael Chandler | TKO | 01:01 (Rd. 1) | Bellator 221 |
11.16.2018 | WIN | Emmanuel Sanchez | DECISION | 05:00 (Rd. 3) | Bellator 209 |
7.14.2018 | WIN | Daniel Weichel | DECISION | 05:00 (Rd. 5) | Bellator 203 |
4.21.2017 | WIN | Daniel Straus | SUBMISSION | 00:37 (Rd. 2) | Bellator 178 |
8.26.2016 | LOSS | Benson Henderson | TKO | 02:26 (Rd. 2) | Bellator 160 |
4.22.2016 | WIN | Henry Corrales | SUBMISSION | 04:09 (Rd. 2) | Bellator 153 |
11.6.2015 | LOSS | Daniel Straus | DECISION | 05:00 (Rd. 5) | Bellator 145 |
6.19.2015 | WIN | Daniel Weichel | KO | 00:32 (Rd. 2) | Bellator 138 |
1.16.2015 | WIN | Daniel Straus | SUBMISSION | 04:49 (Rd. 4) | Bellator 132 |
9.5.2014 | WIN | Pat Curran | DECISION | 05:00 (Rd. 5) | Bellator 123 |
11.15.2013 | WIN | Justin Wilcox | TKO | 02:23 (Rd. 1) | Bellator 108 |
10.11.2013 | WIN | Fabricio Guerreiro | DECISION | 05:00 (Rd. 3) | Bellator 103 |
9.13.2013 | WIN | Diego Nunes | KO | 01:19 (Rd. 1) | Bellator 99 |
7.31.2013 | WIN | Jared Downing | TKO | 00:54 (Rd. 2) | Bellator 97 |
5.21.2011 | WIN | Daniel Straus | DECISION | 05:00 (Rd. 3) | Bellator 45 |
4.16.2011 | WIN | Wilson Reis | KO | 03:29 (Rd. 3) | Bellator 41 |
3.19.2011 | WIN | Georgi Karakhanyan | TKO | 00:56 (Rd. 3) | Bellator 37 |
6.24.2010 | LOSS | Joe Warren | DECISION | 05:00 (Rd. 3) | Bellator 23 |
5.13.2010 | WIN | Wilson Reis | DECISION | 05:00 (Rd. 3) | Bellator 18 |
4.22.2010 | WIN | William Romero | SUBMISSION | 02:01 (Rd. 1) | Bellator 15 |
Patricio Pitbull Videos
[0]