
UsmanNurmagomedov
Lightweight world champion
1700
WINLOSSDRAW
Fighter Stats
Born in Dagestan, Russia
Residing out of Makhachkala, Dagestan, Russia
Fighting out of Makhachkala, Dagestan, Russia
Stance: Orthodox
Fight Team: Abdulmanap Nurmagomedov School/American Kickboxing Academy
Head Trainer: Javier Mendez
ASSOCIATION | Abdulmanap Nurmagomedov School/American Kickboxing Academy |
---|---|
HEIGHT | 5'9" |
WEIGHT | 155 lbs |
HOMETOWN | Makhachkala Dagestan, Russia |
BIRTHDATE | 04.17.1998 |
WINS | LOSSES | |
---|---|---|
17 | 0 | |
8 | TKO/KO | 0 |
6 | SUBMISSIONS | 0 |
3 | DECISIONS | 0 |
0 | DQ | 0 |
NO CONTEST | ||
0 |
BELLATOR FIGHT HISTORY
DATE | RESULT | OPPONENT | METHOD | TIME | EVENT |
---|---|---|---|---|---|
10.7.2023 | N/A | Brent Primus | NO RESULT YET | 00:00 (Rd. 0) | Bellator 300 |
3.10.2023 | WIN | Benson Henderson | SUBMISSION | 02:37 (Rd. 1) | Bellator 292 |
11.18.2022 | WIN | Patricky Pitbull | DECISION | 05:00 (Rd. 5) | Bellator 288 |
7.22.2022 | WIN | Chris Gonzalez | SUBMISSION | 02:54 (Rd. 1) | Bellator 283 |
10.23.2021 | WIN | Patrik Pietila | SUBMISSION | 04:06 (Rd. 1) | Bellator 269 |
7.31.2021 | WIN | Manny Muro | TKO | 03:30 (Rd. 1) | Bellator 263 |
4.2.2021 | WIN | Mike Hamel | DECISION | 05:00 (Rd. 3) | Bellator 255 |
Usman Nurmagomedov Videos
[0]