
Grant"The Truth"Neal
Light Heavyweight
810
WINLOSSDRAW
Fighter Stats
Residing out of: Centennial, CO
Fighting out of: Denver, CO
Stance: Orthodox
Gym/Fight Team: Genesis Training Academy & Elevation Fight Team
Head Trainers: Jacob Ramos and Peter Straub
Training Partners: Ian Heinisch, Anthony Adams, Patrick Carry, and Nate Marquardt
Athletic/Educational Background: Attended CSU Pueblo, was a freshmen All American Fullback (Football). Won the NCAA Div II National Championship in 2014.
ASSOCIATION | Genesis Training Academy & Elevation Fight Team |
---|---|
HEIGHT | 6'0" |
WEIGHT | 205 lbs |
HOMETOWN | Denver CO, USA |
BIRTHDATE | UNKNOWN |
WINS | LOSSES | |
---|---|---|
8 | 1 | |
1 | TKO/KO | 0 |
2 | SUBMISSIONS | 0 |
5 | DECISIONS | 1 |
0 | DQ | 0 |
NO CONTEST | ||
0 |
BELLATOR FIGHT HISTORY
DATE | RESULT | OPPONENT | METHOD | TIME | EVENT |
---|---|---|---|---|---|
10.7.2023 | WIN | Romero Cotton | DECISION | 05:00 (Rd. 3) | Bellator 300 |
2.4.2023 | WIN | Karl Albrektsson | DECISION | 05:00 (Rd. 3) | Bellator 290 |
4.22.2022 | WIN | Christian Edwards | DECISION | 05:00 (Rd. 3) | Bellator 278 |
9.18.2021 | LOSS | Alex Polizzi | DECISION | 05:00 (Rd. 3) | Bellator 266 |
5.21.2021 | WIN | Tyree Fortune | SUBMISSION | 04:20 (Rd. 1) | Bellator 259 |
12.10.2020 | WIN | Maurice Jackson | SUBMISSION | 03:59 (Rd. 2) | Bellator 254 |
8.7.2020 | WIN | Hamza Salim | DECISION | 05:00 (Rd. 3) | Bellator 243 |
2.21.2020 | WIN | Claude Wilcox | DECISION | 05:00 (Rd. 3) | Bellator 239 |
11.8.2019 | WIN | Jimmy Lugo | DECISION | 05:00 (Rd. 3) | Bellator 233 |
8.24.2019 | N/A | Alpha Toure | NO RESULT YET | 00:00 (Rd. 0) | Bellator 225 |
Grant Neal Videos
[0]