
JulianaVelasquez
Women's Flyweight
1220
WINLOSSDRAW
Fighter Stats
Fighting out of Rio de Janeiro, Brazil
Stance: Southpaw
Fight Team: Team Nogueira
Head Trainer(s): Vander Valverde, Rafael Feijão, Wellington Silva, Edvaldo Badola, Alexei Oliveira, Ary Farias
Former Brazilian National Judo Champion
Judo black belt
Brazilian Jiu-Jitsu purple belt
Graduated from college with a degree in physical education
ASSOCIATION | Team Nogueira |
---|---|
HEIGHT | 5'5" |
WEIGHT | 125 lbs |
HOMETOWN | Rio De Janeiro Rio De Janeiro, Brazil |
BIRTHDATE | 10.19.1986 |
WINS | LOSSES | |
---|---|---|
12 | 2 | |
4 | TKO/KO | 1 |
1 | SUBMISSIONS | 1 |
7 | DECISIONS | 0 |
0 | DQ | 0 |
NO CONTEST | ||
0 |
BELLATOR FIGHT HISTORY
DATE | RESULT | OPPONENT | METHOD | TIME | EVENT |
---|---|---|---|---|---|
11.17.2023 | N/A | Paula Cristina | NO RESULT YET | 00:00 (Rd. 0) | Bellator 301 |
12.9.2022 | LOSS | Liz Carmouche | SUBMISSION | 04:24 (Rd. 2) | Bellator 289 |
4.22.2022 | LOSS | Liz Carmouche | TKO | 04:47 (Rd. 4) | Bellator 278 |
7.16.2021 | WIN | Denise Kielholtz | DECISION | 05:00 (Rd. 5) | Bellator 262 |
12.10.2020 | WIN | Ilima-Lei Macfarlane | DECISION | 05:00 (Rd. 5) | Bellator 254 |
12.21.2019 | WIN | Bruna Ellen | DECISION | 05:00 (Rd. 3) | Bellator 236 |
7.12.2019 | WIN | Kristina Williams | TKO | 04:03 (Rd. 2) | Bellator 224 |
12.14.2018 | WIN | Alejandra Lara | DECISION | 05:00 (Rd. 3) | Bellator Salutes |
4.13.2018 | WIN | Rebecca Ruth | TKO | 04:40 (Rd. 3) | Bellator 197 |
12.1.2017 | WIN | Na Liang | SUBMISSION | 00:32 (Rd. 2) | Bellator 189 |
Juliana Velasquez Videos
[0]