
Sullivan"Sully"Cauley
Light Heavyweight
610
WINLOSSDRAW
Fighter Stats
HEIGHT | 6'1" |
---|---|
WEIGHT | 205 lbs |
HOMETOWN | NJ, USA |
BIRTHDATE | UNKNOWN |
WINS | LOSSES | |
---|---|---|
6 | 1 | |
5 | TKO/KO | 0 |
1 | SUBMISSIONS | 1 |
0 | DECISIONS | 0 |
0 | DQ | 0 |
NO CONTEST | ||
0 |
BELLATOR FIGHT HISTORY
DATE | RESULT | OPPONENT | METHOD | TIME | EVENT |
---|---|---|---|---|---|
8.11.2023 | WIN | Hamza Salim | SUBMISSION | 04:24 (Rd. 1) | Bellator 298 |
3.31.2023 | LOSS | Luke Trainer | SUBMISSION | 02:58 (Rd. 1) | Bellator 293 |
11.18.2022 | WIN | Jay Radick | KO | 01:01 (Rd. 1) | Bellator 288 |
8.12.2022 | WIN | Tyson Jeffries | KO | 01:39 (Rd. 1) | Bellator 284 |
1.29.2022 | WIN | Ben Parrish | TKO | 04:35 (Rd. 1) | Bellator 273 |
10.16.2021 | WIN | Deon Clash | TKO | 04:59 (Rd. 1) | Bellator 268 |
11.19.2020 | WIN | Jason Markland | TKO | 00:28 (Rd. 1) | Bellator 253 |
Sullivan Cauley Videos
[0]