
Jason"The Ass-Kicking Machine"Jackson
Welterweight
1640
WINLOSSDRAW
Fighter Stats
Residing out of Hollywood, FL
Fighting out of Hollywood, FL by way of Jamaica
Stance: Orthodox
Fight Team: Sanford MMA
Head Trainer: Henri Hooft, Greg Jones & Kami Barzini
Training Partners: Logan Storley, Robbie Lawler, Rory MacDonald, Wagner Rocha, Gilbert & Herbert Burns
Former LFA Welterweight Champion
Former Titan FC Welterweight Champion
Former VFC (Victory Fighting Championships) Welterweight Champion
ASSOCIATION | Sanford MMA |
---|---|
HEIGHT | 6'1" |
WEIGHT | 170 lbs |
HOMETOWN | Kingston , Jamaica |
BIRTHDATE | 10.30.1990 |
WINS | LOSSES | |
---|---|---|
16 | 4 | |
4 | TKO/KO | 2 |
3 | SUBMISSIONS | 0 |
9 | DECISIONS | 2 |
0 | DQ | 0 |
NO CONTEST | ||
0 |
BELLATOR FIGHT HISTORY
DATE | RESULT | OPPONENT | METHOD | TIME | EVENT |
---|---|---|---|---|---|
7.22.2022 | WIN | Douglas Lima | DECISION | 05:00 (Rd. 5) | Bellator 283 |
6.11.2021 | WIN | Paul Daley | DECISION | 05:00 (Rd. 3) | Bellator 260 |
4.2.2021 | WIN | Neiman Gracie | DECISION | 05:00 (Rd. 3) | Bellator 255 |
11.19.2020 | WIN | Benson Henderson | DECISION | 05:00 (Rd. 3) | Bellator 253 |
7.24.2020 | WIN | Jordan Mein | DECISION | 05:00 (Rd. 3) | Bellator 242 |
12.21.2019 | WIN | Kiichi Kunimoto | DECISION | 05:00 (Rd. 3) | Bellator 236 |
10.25.2019 | LOSS | Ed Ruth | DECISION | 05:00 (Rd. 3) | Bellator 231 |
8.17.2018 | WIN | Jordon Larson | TKO | 03:52 (Rd. 1) | Bellator 204 |
Jason Jackson Videos
[0]