
Logan"Storm"Storley
Welterweight
1520
WINLOSSDRAW
Fighter Stats
Residing out of Pompano Beach, FL
Fighting out of Webster, South Dakota
Stance: Orthodox
Fight Team: Sanford MMA
Head Trainers: Henri Hooft, Greg Jones, Kami Barzini, Nik Lentz
Training Partners: Robbie Lawler, Mike Chandler, Jason Jackson, Gilbert Burns
Junior Hodge Trophy recipient in high school
Wrestled in college for University of Minnesota Golden Gophers
4-time Division I All-American
College Record: 119-27
ASSOCIATION | Sanford MMA |
---|---|
HEIGHT | 5'8" |
WEIGHT | 170 lbs |
HOMETOWN | Webster SD, USA |
BIRTHDATE | 09.08.1992 |
WINS | LOSSES | |
---|---|---|
15 | 2 | |
9 | TKO/KO | 0 |
0 | SUBMISSIONS | 0 |
6 | DECISIONS | 2 |
0 | DQ | 0 |
NO CONTEST | ||
0 |
BELLATOR FIGHT HISTORY
DATE | RESULT | OPPONENT | METHOD | TIME | EVENT |
---|---|---|---|---|---|
8.11.2023 | WIN | Brennan Ward | TKO | 04:05 (Rd. 2) | Bellator 298 |
2.25.2023 | LOSS | Yaroslav Amosov | DECISION | 05:00 (Rd. 5) | Bellator 291 |
5.13.2022 | WIN | Michael Page | DECISION | 05:00 (Rd. 5) | Bellator 281 |
2.19.2022 | WIN | Neiman Gracie | DECISION | 05:00 (Rd. 5) | Bellator 274 |
8.20.2021 | WIN | Dante Schiro | DECISION | 05:00 (Rd. 3) | Bellator 265 |
5.7.2021 | N/A | Omar Hussein | NO RESULT YET | 00:00 (Rd. 0) | Bellator 258 |
11.12.2020 | LOSS | Yaroslav Amosov | DECISION | 05:00 (Rd. 3) | Bellator 252 |
11.8.2019 | WIN | E.J. Brooks | TKO | 05:00 (Rd. 1) | Bellator 233 |
2.15.2019 | WIN | Ion Pascu | DECISION | 05:00 (Rd. 3) | Bellator 215 |
8.17.2018 | WIN | AJ Matthews | TKO | 03:56 (Rd. 2) | Bellator 204 |
4.13.2018 | WIN | Joaquin Buckley | DECISION | 05:00 (Rd. 3) | Bellator 197 |
11.3.2017 | WIN | Matt Secor | DECISION | 05:00 (Rd. 3) | Bellator 186 |
7.14.2017 | WIN | Kemmyelle Haley | TKO | 01:44 (Rd. 1) | Bellator 181 |
Logan Storley Videos
[0]