
Lorenz"The Monsoon"Larkin
Welterweight
2580
WINLOSSDRAW
Fighter Stats
Residing out of Riverside, CA
Fighting out of Riverside, CA
Stance: Switch
Fight Team: Millenia MMA
Head Trainers: Romie Aram & Rick McCorkel
Brazilian Jiu-Jitsu purple belt
ASSOCIATION | Millenia MMA |
---|---|
HEIGHT | 5'10" |
WEIGHT | 170 lbs |
HOMETOWN | Riverside CA, USA |
BIRTHDATE | 09.03.1986 |
WINS | LOSSES | |
---|---|---|
25 | 8 | |
13 | TKO/KO | 2 |
0 | SUBMISSIONS | 0 |
12 | DECISIONS | 6 |
0 | DQ | 0 |
NO CONTEST | ||
2 |
BELLATOR FIGHT HISTORY
DATE | RESULT | OPPONENT | METHOD | TIME | EVENT |
---|---|---|---|---|---|
7.30.2023 | LOSS | Andrey Koreshkov | DECISION | 05:00 (Rd. 3) | BELLATOR x RIZIN: Pitbull vs. de Souza |
2.4.2023 | WIN | Mukhamed Berkhamov | KO | 01:41 (Rd. 1) | Bellator 290 |
7.22.2022 | N/A | Mukhamed Berkhamov | NO CONTEST | 01:51 (Rd. 1) | Bellator 283 |
5.6.2022 | WIN | Kyle Stewart | TKO | 04:44 (Rd. 1) | Bellator 280 |
5.7.2021 | WIN | Rafael Carvalho | DECISION | 05:00 (Rd. 3) | Bellator 258 |
12.28.2019 | WIN | Keita Nakamura | DECISION | 05:00 (Rd. 3) | Bellator 237 |
10.4.2019 | WIN | Andrey Koreshkov | DECISION | 05:00 (Rd. 3) | Bellator 229 |
10.12.2018 | WIN | Ion Pascu | DECISION | 05:00 (Rd. 3) | Bellator 207 |
1.26.2018 | WIN | Fernando Gonzalez | DECISION | 05:00 (Rd. 3) | Bellator 193 |
9.23.2017 | LOSS | Paul Daley | TKO | 02:40 (Rd. 2) | Bellator 183 |
6.24.2017 | LOSS | Douglas Lima | DECISION | 05:00 (Rd. 5) | Bellator NYC |
Lorenz Larkin Videos
[0]