
Ryan"Darth"Bader
Heavyweight world champion
3270
WINLOSSDRAW
Fighter Stats
Born in St. Maries, Idaho
Grew up in Reno, NV
Residing out of Chandler, AZ
Fighting out of Gilbert, AZ
Stance: Orthodox
Fight Team: Power MMA
Head Trainer(s): Jair Lourenco & Jason Kamens
Bellator Heavyweight World Champion
Former Bellator Light Heavyweight World Champion
2-time State Champion wrestler (Robert McQueen High School)
3-time Pac 10 Champion (ASU)
2-time NCAA Division I All-American (ASU)
Brazilian Jiu-Jitsu purple belt
ASSOCIATION | Power MMA |
---|---|
HEIGHT | 6'2" |
WEIGHT | 265 lbs |
HOMETOWN | Gilbert AZ, USA |
BIRTHDATE | 06.07.1983 |
WINS | LOSSES | |
---|---|---|
32 | 7 | |
13 | TKO/KO | 5 |
3 | SUBMISSIONS | 2 |
16 | DECISIONS | 0 |
0 | DQ | 0 |
NO CONTEST | ||
1 |
BELLATOR FIGHT HISTORY
DATE | RESULT | OPPONENT | METHOD | TIME | EVENT |
---|---|---|---|---|---|
10.7.2023 | N/A | Linton Vassell | NO RESULT YET | 00:00 (Rd. 0) | Bellator 300 |
2.4.2023 | WIN | Fedor Emelianenko | TKO | 02:30 (Rd. 1) | Bellator 290 |
5.6.2022 | WIN | Cheick Kongo | DECISION | 05:00 (Rd. 5) | Bellator 280 |
1.29.2022 | WIN | Valentin Moldavsky | DECISION | 05:00 (Rd. 5) | Bellator 273 |
10.16.2021 | LOSS | Corey Anderson | TKO | 00:51 (Rd. 1) | Bellator 268 |
4.9.2021 | WIN | Lyoto Machida | DECISION | 05:00 (Rd. 5) | Bellator 256 |
8.21.2020 | LOSS | Vadim Nemkov | TKO | 03:02 (Rd. 2) | Bellator 244 |
9.7.2019 | N/A | Cheick Kongo | NO CONTEST | 03:52 (Rd. 1) | Bellator 226 |
1.26.2019 | WIN | Fedor Emelianenko | TKO | 00:35 (Rd. 1) | Bellator 214 |
10.12.2018 | WIN | Matt Mitrione | DECISION | 05:00 (Rd. 3) | Bellator 207 |
5.12.2018 | WIN | King Mo Lawal | TKO | 00:15 (Rd. 1) | Bellator 199 |
11.3.2017 | WIN | Linton Vassell | TKO | 03:58 (Rd. 2) | Bellator 186 |
6.24.2017 | WIN | Phil Davis | DECISION | 05:00 (Rd. 5) | Bellator 180 |
Ryan Bader Videos
[0]