
TimJohnson
Heavyweight
1690
WINLOSSDRAW
Fighter Stats
Born in Lamberton, MN
Residing out of Las Vegas, NV
Fighting out of Las Vegas, NV by way of Lamberton, MN
Stance: Southpaw
Fight Teams: Xtreme Couture & Bones Adams Boxing
Head Trainer: Nate Pettit
Training partners include Roy Nelson, Carl Seumanutafa, Ronny Markes, Francis Ngannou
2-time DII All-American wrestler out of Minnesota State University Moorhead (junior and senior seasons)
Spent first 2 years of college wrestling for Ridgewater Community College in Willmar, MN
ASSOCIATION | Xtreme Couture & Bones Adams Boxing |
---|---|
HEIGHT | 6'3" |
WEIGHT | 265 lbs |
HOMETOWN | Lamberton MN, USA |
BIRTHDATE | 03.13.1985 |
WINS | LOSSES | |
---|---|---|
16 | 9 | |
8 | TKO/KO | 5 |
3 | SUBMISSIONS | 1 |
5 | DECISIONS | 3 |
0 | DQ | 0 |
NO CONTEST | ||
0 |
BELLATOR FIGHT HISTORY
DATE | RESULT | OPPONENT | METHOD | TIME | EVENT |
---|---|---|---|---|---|
4.21.2023 | WIN | Said Sowma | DECISION | 05:00 (Rd. 3) | Bellator 294 |
4.15.2022 | LOSS | Linton Vassell | TKO | 04:21 (Rd. 1) | Bellator 277 |
10.23.2021 | LOSS | Fedor Emelianenko | KO | 01:06 (Rd. 1) | Bellator 269 |
6.25.2021 | LOSS | Valentin Moldavsky | DECISION | 05:00 (Rd. 5) | Bellator 261 |
10.10.2020 | WIN | Cheick Kongo | DECISION | 05:00 (Rd. 3) | Euro Series 10 |
8.7.2020 | WIN | Matt Mitrione | TKO | 03:14 (Rd. 1) | Bellator 243 |
2.21.2020 | WIN | Tyrell Fortune | TKO | 02:35 (Rd. 1) | Bellator 239 |
8.24.2019 | LOSS | Vitaly Minakov | TKO | 01:45 (Rd. 1) | Bellator 225 |
10.13.2018 | LOSS | Cheick Kongo | TKO | 01:08 (Rd. 1) | Bellator 208 |
Tim Johnson Videos
[0]