
Brian""The Pikeman""Moore
Bantamweight
1490
WINLOSSDRAW
Fighter Stats
Born in Wexford, Ireland
Residing out of Wexford, Ireland
Fighting out of Wexford, Ireland
Stance: Orthodox
Fight Team: SBG Ireland
Head Trainer: John Kavanagh
Training partners include Conor McGregor, James Gallagher, Kiefer Crosbie, Ion Pascu, Charlie Ward & Sinead Kavanagh
Made pro MMA debut in February of 2011
Began training MMA at 21-years-old
Has a degree in Construction Management & Engineering (Waterford Institute)
ASSOCIATION | SBG Ireland |
---|---|
HEIGHT | 5'9" |
WEIGHT | 135 lbs |
HOMETOWN | Wexford Leinster, Ireland |
BIRTHDATE | 08.13.1987 |
WINS | LOSSES | |
---|---|---|
14 | 9 | |
4 | TKO/KO | 1 |
6 | SUBMISSIONS | 2 |
4 | DECISIONS | 6 |
0 | DQ | 0 |
NO CONTEST | ||
0 |
BELLATOR FIGHT HISTORY
DATE | RESULT | OPPONENT | METHOD | TIME | EVENT |
---|---|---|---|---|---|
9.23.2022 | N/A | Arivaldo Lima da Silva | NO RESULT YET | 00:00 (Rd. 0) | Bellator 285 |
2.25.2022 | LOSS | Jornel Lugo | DECISION | 05:00 (Rd. 3) | Bellator 275 |
10.23.2021 | LOSS | Nikita Mikhailov | DECISION | 05:00 (Rd. 3) | Bellator 269 |
7.31.2021 | WIN | Jordan Winski | DECISION | 05:00 (Rd. 3) | Bellator 263 |
10.1.2020 | WIN | Simone D'Anna | TKO | 03:55 (Rd. 2) | Bellator 247 |
5.4.2019 | WIN | Binh Son Le | DECISION | 05:00 (Rd. 3) | Bellator Birmingham |
11.30.2018 | LOSS | Noad Lahat | DECISION | 05:00 (Rd. 3) | Bellator 210 |
4.6.2018 | WIN | Giorgio Belsanti | SUBMISSION | 02:15 (Rd. 1) | Bellator 196 |
11.10.2017 | LOSS | AJ McKee | SUBMISSION | 04:14 (Rd. 3) | Bellator 187 |
4.14.2017 | WIN | Michal Horejsi | TKO | 03:57 (Rd. 2) | Bellator 177 |
12.16.2016 | LOSS | Daniel Weichel | SUBMISSION | 04:44 (Rd. 1) | Bellator 169 |
Brian Moore Videos
[0]