
Brian""The Pikeman""Moore
Bantamweight
16100
WINLOSSDRAW
Fighter Stats
Brian Moore
Nickname: “The Pikeman”
Born: Wexford Leinster, Ireland
Fighting Out of: Wexford Leinster, Ireland
Date of Birth: 08/13/1987
Record: 14-9 MMA, 5-5 BMMA
- TKOs: 4
- SUBs: 6
- DEC: 4
Weight: Bantamweight- 135 lbs
Height: 5’9”
Fight Team: SBG Ireland
Notable wins: Jordan Winski, Binh Son Le
Pro MMA Debut: 02/12/2011 — R3 TKO vs. Andy Young
Social Media: Twitter - @brianmooremma Instagram - @brianmooremma
ASSOCIATION | SBG Ireland |
---|---|
HEIGHT | 5'9" |
WEIGHT | 135 lbs |
HOMETOWN | Wexford Leinster, Ireland |
BIRTHDATE | 08.13.1987 |
WINS | LOSSES | |
---|---|---|
16 | 10 | |
4 | TKO/KO | 1 |
6 | SUBMISSIONS | 3 |
6 | DECISIONS | 6 |
0 | DQ | 0 |
NO CONTEST | ||
0 |
BELLATOR FIGHT HISTORY
DATE | RESULT | OPPONENT | METHOD | TIME | EVENT |
---|---|---|---|---|---|
9.23.2023 | LOSS | Otto Rodrigues | SUBMISSION | 01:31 (Rd. 2) | Bellator 299 |
2.25.2023 | WIN | Luca Iovine | DECISION | 05:00 (Rd. 3) | Bellator 291 |
9.23.2022 | WIN | Arivaldo Lima da Silva | DECISION | 05:00 (Rd. 3) | Bellator 285 |
2.25.2022 | LOSS | Jornel Lugo | DECISION | 05:00 (Rd. 3) | Bellator 275 |
10.23.2021 | LOSS | Nikita Mikhailov | DECISION | 05:00 (Rd. 3) | Bellator 269 |
7.31.2021 | WIN | Jordan Winski | DECISION | 05:00 (Rd. 3) | Bellator 263 |
10.1.2020 | WIN | Simone D'Anna | TKO | 03:55 (Rd. 2) | Bellator 247 |
5.4.2019 | WIN | Binh Son Le | DECISION | 05:00 (Rd. 3) | Bellator Birmingham |
11.30.2018 | LOSS | Noad Lahat | DECISION | 05:00 (Rd. 3) | Bellator 210 |
4.6.2018 | WIN | Giorgio Belsanti | SUBMISSION | 02:15 (Rd. 1) | Bellator 196 |
11.10.2017 | LOSS | AJ McKee | SUBMISSION | 04:14 (Rd. 3) | Bellator 187 |
4.14.2017 | WIN | Michal Horejsi | TKO | 03:57 (Rd. 2) | Bellator 177 |
12.16.2016 | LOSS | Daniel Weichel | SUBMISSION | 04:44 (Rd. 1) | Bellator 169 |
Brian Moore Videos
[0]